Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
State-specific soil rating systems include:
Iowa – Corn Suitability Rating (CSR2) | Illinois – Soil Productivity Index (PI) | Minnesota – Crop Productivity Index (CPI)
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 04-23-2026 | MO | Lewis | Cropland | 27.10 | $11,750 | 65.0 PI | MAP | |
| 04-23-2026 | IA | Sioux | Cropland | 44.50 | $26,600 | 91.0 CSR2 | MAP | |
| 04-23-2026 | IA | Johnson | Cropland | 19.00 | $11,000 | 75.1 CSR2 | MAP | |
| 04-23-2026 | IA | Johnson | Bldg Site/Cropland | 20.00 | $15,500 | 72.3 CSR2 | MAP | |
| 04-23-2026 | MO | Lewis | Rec | 50.50 | $5,600 | MAP | ||
| 04-23-2026 | MO | Lewis | Cropland | 141.60 | $7,000 | 64.8 PI | MAP | |
| 04-23-2026 | IA | Sioux | Cropland | 40.00 | $26,600 | 91.8 CSR2 | MAP | |
| 04-23-2026 | MO | Lewis | Bldg Site/Cropland | 10.00 | $18,500 | MAP | ||
| 04-23-2026 | NE | Saline | Cropland | 237.79 | $4,850 | 53.2 PI | MAP | |
| 04-22-2026 | OK | Alfalfa | Cropland | 154.50 | $3,200 | 67.0 PI | MAP | |
| 04-22-2026 | KS | Barber | Cropland | 158.10 | $2,550 | 65.2 PI | MAP | |
| 04-22-2026 | KS | Barber | Cropland | 152.50 | $2,600 | 65.2 PI | MAP | |
| 04-22-2026 | OK | Alfalfa | Cropland | 320.00 | $2,750 | 56.2 PI | MAP | |
| 04-22-2026 | OK | Alfalfa | Cropland | 160.00 | $1,400 | 67.0 PI | MAP | |
| 04-22-2026 | KS | Kingman | Cropland/Pasture | 322.76 | $2,200 | 31.4 PI | MAP | |
| 04-21-2026 | NE | Valley | Irrigated Cropland | 160.00 | $9,100 | 63.5 PI | MAP | |
| 04-21-2026 | NE | Valley | Irrigated Cropland/Building Site | 160.00 | $8,200 | 64.2 PI | MAP | |
| 04-21-2026 | NE | Valley | Irrigated Cropland | 312.76 | $9,000 | 64.2 PI | MAP | |
| 04-21-2026 | IL | Adams | Pasture | 36.28 | $13,782 | 54.8 PI | MAP | |
| 04-21-2026 | KS | Brown | Pasture/Rec | 153.30 | $7,700 | 56.5 PI | MAP | |
| 04-21-2026 | NE | Valley | Cropland/Pasture | 160.00 | $3,400 | 57.1 PI | MAP | |
| 04-21-2026 | NE | Valley | Irrigated Cropland/Building Site | 160.00 | $9,150 | 63.8 PI | MAP | |
| 04-21-2026 | MO | Audrain | Cropland | 57.30 | $4,709 | 71.9 PI | MAP | |
| 04-21-2026 | MO | Audrain | Cropland | 57.43 | $4,609 | 70.4 PI | MAP | |
| 04-21-2026 | NE | Valley | Irrigated Cropland | 160.00 | $9,500 | 62.8 PI | MAP |
